Surcharge stacking explorer
How parcel surcharges stack
See how residential, delivery area, size, demand and fuel charges add to one package, which charges replace each other, and which carry fuel.
Shipment
Waterfall
Slate: your transportation charge · blue: surcharges · coral: demand · amber: fuel · cyan: total.
| # | Component | Amount | Fuel | Status |
|---|---|---|---|---|
| 1 | Transportation charge (your rate) | $40.00 | Applies | Your input |
| 2 | Additional Handling Surcharge — dimensions | $38.50 | Applies | Verified |
| 3 | Residential Delivery Charge — Ground / Home Delivery | $6.45 | Applies | Verified |
| 4 | Demand — Additional Handling SurchargeDemand versions of Additional Handling, Oversize and Residential Delivery, plus the Express Demand Surcharge. | $8.80 | Applies | Verified |
| 5 | Demand Surcharge — Ground Residential / Home DeliveryDemand versions of Additional Handling, Oversize and Residential Delivery, plus the Express Demand Surcharge. | $0.50 | Applies | Verified |
| 6 | Delivery Area Surcharge — Extended Residential | $8.80 | Applies | Verified |
| 7 | Fuel surcharge (30.50% of fuel-assessable charges)Fuel-assessable base: $103.05 | $31.43 | — | Your input |
| Estimated total | $134.48 |
Request a Confidential Parcel Contract Review
Logistics Contract Optimizer reviews UPS and FedEx agreements line by line, including accessorial discounts, caps and demand surcharge terms. No forms: call or email and a specialist will reply.
